
- Product Name:Q5Two-Way Radio
- Model:Q5
- Product services:
Programming Software
- Introduction
- Function
- Applications
- Parameters
- Accessories
![]() |
|
| Voice Prompts |
| Battery Power and Low Power Indication |
| Automatic Protection |
| Whisper |
| Voice Compandor |
| High/Low Power Switchable |
| Emergency Alert |
| VOX |
| PTT ID Encode |
| TOT |
| BCL |
| CTCSS / CDCSS |
| 25KHz/12.5KHz Switchable |
| Other Functions Available |
| |||||||||||||||||||||||
| General |
| Item | Specifications |
| Frequency Range | VHF:136~174MHz UHF:400-470MHz |
| Channel Capacity | 16 |
| Channel Spacing | 12.5kHz/ 25kHz |
| Frequency Stability | ±2.5PPM |
| Operating Temperature | -25~+55℃ |
| Operating Voltage | DC7.5V20% |
| Antenna Impedance | 50Ů |
| Dimension(H×W×D) | 12053.529.5mm |
| Weight(with antenna & battery) | 225g |
| battery | 1100mAh (Li-ion Battery)/1500mAh |
| Transmitter |
| Item | Specifications |
| RF Power(H/L) | UHF:4W/1W VHF:4W/1W |
| Modulation Type | 16kΦF3E / 8kΦF3E |
| Modulation Limiting | ≤5kHz / 2.5kHz |
| FM Distrotion | ≤5% |
| Residual FM | -40dB |
| Adjacent Channel Power | -65dB / -55dB |
| Spurious and Harmonics | ≤-21dBm |
| Receiver |
| Item | Specifications |
| Sensitivity | 0.22ěV/0.25ěV |
| Adjacent Channel Selectivity | 55dB |
| Intermodulation Reject Ratio | 55dB |
| Spurious Response Reject Ratio | ≥60dB |
| S/N | ≤-40dB |
| Rated Audio Power Output | 600mW |
| Rated Audio Distortion | ≤5% |
![]() | Name:Li Battery Model:Bl1102 Battery Capacity:1100mAh | ![]() | Name:Charger Model:CL0606 Charge Current:600mAh |
![]() | Name:Charger Adapter Model:PS10001 NPUT:100-240V~50/60Hz OUTPUT:12V 1000mA | ![]() | Name:Belt Clip Model:S05 Flexible Washer |
![]() | Name:Antenna(UHF) Q5U1 AF40043000 (400-430MHz) Q5U2 AF43047000 (440-470MHz) | ![]() | Name:Antenna(VHF) Q5: AH13615004 ( 136-150MHz) Q5:AH15017404 (150-174MHz) |
![]() | Name:Ear-piece Mic | Other: Two-inline |



























