
- Product Name:Q4Two-Way Radio
- Model:Q4
- Product services:
Programming Software
- Introduction
- Function
- Applications
- Parameters
- Accessories
![]() |
|
| Voice Prompts |
| Battery Power and Low Power Indication |
| Automatic Protection |
| Whisper |
| Working Environment Selection |
| High/Low Power Switchable |
| Emergency Alert |
| VOX |
| PTT ID Encode |
| TOT |
| BCL |
| CTCSS / CDCSS |
| 25KHz/12.5KHz Switchable |
| Other Functions Available |
| |||||||||||||||||||||||
| General |
| Item | Specifications |
| Frequency Range | VHF:136~174MHz UHF:400-420MHz 450-470MHz |
| Channel Capacity | 16(15+S) |
| Channel Spacing | 12.5kHz/ 25kHz |
| Frequency Stability | ±2.5PPM |
| Operating Temperature | -25~+55℃ |
| Operating Voltage | DC3.8V |
| Antenna Impedance | 50Ů |
| Dimension(H×W×D) | 10751.528.5mm |
| Weight(with antenna & battery) | 160g |
| battery | 2000mAh (Li-ion Battery) |
| Transmitter |
| Item | Specifications |
| RF Power(H/L) | UHF:4W/1W VHF:4W/1W |
| Modulation Type | 16kΦF3E / 8kΦF3E |
| Modulation Limiting | ≤5kHz / 2.5kHz |
| FM Distrotion | ≤5% |
| Residual FM | -45dB / -35dB |
| Adjacent Channel Power | -65dB / -55dB |
| Spurious and Harmonics | ≤-36dBm |
| Receiver |
| Item | Specifications |
| Sensitivity | 0.15ěV/0.18ěV |
| Adjacent Channel Selectivity | 65dB /55dB |
| Intermodulation Reject Ratio | 55dB |
| Spurious Response Reject Ratio | ≥60dB |
| S/N | 40dB / 35dB |
| Rated Audio Power Output | 600mW |
| Rated Audio Distortion | ≤5% |
![]() | Name:Li Battery Model:BL2000 Battery Capacity:2000mAh | ![]() | Name:Charger Model:CL0607 Charge Current:600mAh |
![]() | Name:Charger Adapter Model:PS10001 NPUT:100-240V~50/60Hz OUTPUT:12V 1000mA | ![]() | Name:Belt Clip Model:S07 Flexible Washer |
![]() | Name:Antenna(UHF) Q4U1 AF40042002 (400-420MHz) Q4U2 AF45047002 (450-470MHz) | ![]() | Name:Antenna(VHF) Q4: AH13615004 ( 136-150MHz) Q4:AH15017404 (150-174MHz) |
![]() | Name:Ear-piece Mic Model:EHM01 | Other:HM01 (Handed Mic& Speaker) Two-inline |



























